
Craft Your Perfect Video Kit with 10% OFF
Never Miss a Deal from Us
Build Your Video Podcast like LEGO!

The NearStream VM33 is superior to the GoPro Hero 11 with
its 20x hybrid zoom, 8 MEMS mic, face detection-based auto
focus, AI-generated technology for noise cancellation and
longer battery life.
| NearStream VM33 | GoPro Hero 11 Black | |||
|---|---|---|---|---|
![]() | ![]() | |||
| Price | $399 | $549 | ||
| Optical Zoom | 10x | - | ||
| Audio | 8 MEMS mics | 3 mics | ||
| AI Noise-cancellation | - | |||
| Battery Capacity | 6000mAh | 1720mAh | ||
| Battery Life | 6+ hours | Less than 2 hours | ||
| Digital Zoom | √ | |||
| In App Audio Mixer | - | |||
| Effective Video Pick-up Distance | Up to 16 ft | - | ||
| Audio | 8 MEMS mics | 3 mics | ||
| Effective audio pick-up distance | 20ft to 25ft | - | ||
| Native USB device support | - | |||
| Face detection based auto focus | - | |||
| Low Latency | - | |||
| Frame Rate | 30/60FPS | 60FPS | ||
| Codecs | H.264/H.265 | H.265 | ||
| Multicam support | - | |||
| Native OBS support | - | |||
| PLATFORMS | ||||
| YouTube | √ | |||
| Facebook Live | √ | |||
| Twitch | - | |||
| - | ||||
| RTMP(S) | √ | |||
Get exclusive NearStream offers and catch the latest in features, updates, and more.
By signing up, you agree to NearStream's Privacy Policy.



